8th Annual Summit
#EliminateTobacco
Join the Movement!
2023 Draft Agenda
Time (CT) | Topic/Title | Session/Speaker |
---|---|---|
8:45 AM | Registration Table Opens | |
9:00-9:15 AM | Opening Comments | |
9:15-9:45 AM | Toll of Tobacco in Texas | TBD |
9:45-10:15 AM | Texas College Tobacco Policy Database | TBD |
10:15-11:00 AM | DFW area College Panel | TBD |
11:00-11:05 AM | Transition to Breakouts | |
11:05-11:50 AM | Breakout Sessions | Concurrent Sessions: Breakout #1 - Research/Clinical Breakout #2 - Academic |
11:50 AM - 12:00 PM | Transition to Lunch | |
12:00-12:30 PM | Lunch | Action planning with institutional colleagues/networking |
12:30-1:15 PM | Action Planning/Report Out | TBD |
1:15-1:45 PM | Texas College Student Panel | TBD |
1:45-2:00 PM | Closing Comments |
The Eliminate Tobacco Use Summit welcomes a variety of professionals working in higher education, professionals working in tobacco prevention, cessation, and policy, as well as community and non-profit partners whose mission aligns with that of Eliminate Tobacco Use. Summit organizers reserve the right to decline participant registration to any entity not meeting these inclusion criteria.