#EliminateTobaccoUse
Join the Movement!
2025 Agenda
Time (ET) | Topic/Title | Speaker |
---|---|---|
9:00 AM – 9:45 AM | Registration and Breakfast | |
9:45 AM – 10:00 AM | Introduction | Brittany Richardson, Coordinator for New Jersey Colleges & Universities Implementing Tobacco and Smoke-Free Policies (NJ CUITS), New Jersey Prevention Network |
10:00 AM – 10:30 AM | Opening Remarks | Samantha Harries, Director of Operations, New Jersey Prevention Network Siobhan Pappas, P.h.D., Manager, Tobacco Control and Prevention, New Jersey Department of Health |
10:30 AM – 11:30 AM | Keynote: To Quit or Not to Quit? That is Not the Question | Kathleen Moreira, Clinical Associate, Behavioral Health and Wellness Program, University of Colorado Anschutz Medical Campus |
11:30 AM – 11:45 AM | Exhibiting Break | |
11:45 AM – 12:30 PM | Breakout Sessions | Concurrent Sessions: Workshop #1 - Overview of Tobacco Product Marketing Eugene Talbot, M.P.H., Program Coordinator, Rutgers Institute for Nicotine & Tobacco Studies
Lucas Manrique, L.A.C., N.C.C., Project Manager for Health Equity and Wellness, Garden State Equality
Juliet Winther, M.P.H., C.P.H., Tobacco Health Educator, The Cooperative |
12:30 PM – 1:15 PM | Lunch - Exhibitors | |
1:15 PM – 2:00 PM | Breakout Sessions | Concurrent Sessions: Workshop #1 - Overview of Tobacco Product Marketing Eugene Talbot, M.P.H., Program Coordinator, Rutgers Institute for Nicotine & Tobacco Studies
Lucas Manrique, L.A.C., N.C.C., Project Manager for Health Equity and Wellness, Garden State Equality
Juliet Winther, M.P.H., C.P.H., Tobacco Health Educator, The Cooperative |
2:00 PM – 2:15 PM | Exhibiting Break | |
2:15 PM – 3:00 PM | A Journey Through Policy Change | Panel Discussion: Changing Campus Culture Marie Cascarano, Ed.D., M.C.H.E.S., Assistant Director of Health Promotion, Montclair State University Peggy Springer, M.P.H., Assistant Director of Campus Health and Wellness Services, New Jersey Institute of Technology Yashi Srivastava, Student, Youth and Young Adult Advocate, Incorruptible U, Rutgers University Moderated by Carlo Favretto Jr., Statewide Youth Coordinator, Incorruptible.Us, New Jersey Prevention Network |
3:00 PM – 3:25 PM | Tobacco Free for a Healthy New Jersey Resources and Action Planning | Kim Burns, N.C.T.T.P., Southern Regional Coordinator of Tobacco Programs, Tobacco-Free for a Healthy New Jersey Elise Knapp, Northern Regional Coordinator of Tobacco Programs, Tobacco-Free for a Healthy New Jersey Carlo Favretto Jr., Statewide Youth Coordinator, Incorruptible.Us, New Jersey Prevention Network |
3:25 PM – 3:30 PM | Closing | Brittany Richardson, Coordinator for New Jersey Colleges & Universities Implementing Tobacco and Smoke-Free Policies (NJ CUITS), New Jersey Prevention Network |
Continuing Education Credits Available
CHES/MCHES Credit:
Sponsored by The University of Texas MD Anderson Cancer Center, a designated provider of continuing education contact hours (CECH) in health education by the National Commission for Health Education Credentialing Inc. The following summits offer CHES/MCHES credits for attendees: the National Summit on March 6, 2025 offers 5.0 credits; the Texas Summit on March 7, 2025 offers 4.0 credits; and the New Jersey Summit on April 9, 2025 offers 3.75 credits. NCHEC Provider #MEP 99697.
CEU Credit:
Continuing education credits (CEU) are offered through the University of Houston Graduate College of Social Work based in Texas. We encourage verifying with your state to ensure credits will be accepted. The following summits offer CEU credits for attendees: the National Summit on March 6, 2025 offers 5.25 credits; the Texas Summit on March 7, 2025 offers 5.0 credits; and the New Jersey Summit on April 9, 2025 offers 4.5 credits. CEU Provider #6285.
The Eliminate Tobacco Use Summit welcomes a variety of professionals working in higher education, professionals working in tobacco prevention, cessation, and policy, as well as community and non-profit partners whose mission aligns with that of Eliminate Tobacco Use. Summit organizers reserve the right to decline participant registration to any entity not meeting these inclusion criteria.