#EliminateTobaccoUse
Join the Movement!
2025 Agenda
| Time (ET) | Topic/Title | Session/Speaker |
|---|---|---|
| 9:00 AM – 9:10 AM | Welcome | Bernard Fuemmeler, Ph.D., M.P.H., Professor and Gordon D. Ginder, MD Chair in Cancer Research, Virginia Commonwealth University Massey Comprehensive Cancer Center |
| 9:10 AM – 9:50 AM | Keynote: Trends in Virginia Tobacco Use and Emerging Nicotine Products | Melissa Little, Ph.D., Associate Professor of Public Health Sciences, University of Virginia |
| 9:50 AM – 10:20 AM | Impact of Tobacco Policy in Virginia | Mark Boldt, Program Manager, Tobacco Control Program Virginia Department of Health |
| 10:20 AM – 10:35 AM | Policy Progress in the Virginia Higher Education System | Lindsay Hauser, M.S., M.T.T.S., Director, Office of Community Outreach and Engagement UVA Cancer Center |
| 10:35 AM – 11:25 AM | Panel of Leaders from Higher Education | Kevin RJ Schroth, J.D., Associate Professor, Rutgers Institute for Nicotine & Tobacco Studies Michael Gesme, M.S., Program Manager, Virginia Commonwealth University Massey Comprehensive Cancer Center |
| 11:25 AM – 11:35 AM | Resources for Change at Your College Campus | Elizabeth Do, Ph.D., M.P.H., Research Director, Truth Initiative |
| 11:35 AM – 11:45 AM | Next Steps and Closing Remarks | Bernard Fuemmeler, Ph.D., M.P.H., Professor and Gordon D. Ginder, MD Chair in Cancer Research, Virginia Commonwealth University Massey Comprehensive Cancer Center |
| 11:45 AM | Close |
Continuing Education Credits Available
CHES/MCHES Credit:
Sponsored by The University of Texas MD Anderson Cancer Center, a designated provider of continuing education contact hours (CECH) in health education by the National Commission for Health Education Credentialing Inc. The following summits offer CHES/MCHES credits for attendees: the National Summit on March 6, 2025 offers 5.0 credits; the Texas Summit on March 7, 2025 offers 4.0 credits; and the New Jersey Summit on April 9, 2025 offers 3.75 credits. NCHEC Provider #MEP 99697.
CEU Credit:
Continuing education credits (CEU) are offered through the University of Houston Graduate College of Social Work based in Texas. We encourage verifying with your state to ensure credits will be accepted. The following summits offer CEU credits for attendees: the National Summit on March 6, 2025 offers 5.25 credits; the Texas Summit on March 7, 2025 offers 5.0 credits; and the New Jersey Summit on April 9, 2025 offers 4.5 credits. CEU Provider #6285.
The Eliminate Tobacco Use Summit welcomes a variety of professionals working in higher education, professionals working in tobacco prevention, cessation, and policy, as well as community and non-profit partners whose mission aligns with that of Eliminate Tobacco Use. Summit organizers reserve the right to decline participant registration to any entity not meeting these inclusion criteria.