10th Summit
#EliminateTobaccoUse
Join the Movement!
To access presentations and slides, please email EndTobacco@MDAnderson.org.
Time (CT) | Topic/Title | Speaker |
---|---|---|
7:30 AM – 7:45 AM | Breakfast | |
7:45 AM – 8:15 AM | Registration, Exhibitors and Zoom Lobby Open | |
8:15 AM – 8:30 AM | Welcome and Opening Remarks | Ernest Hawk, M.D., M.P.H., Vice President, Cancer Prevention and Population Sciences, The University of Texas MD Anderson Cancer Center David Lakey, M.D., Chief Medical Officer and Vice Chancellor of Health Affairs, The University of Texas System |
8:30 AM – 8:35 AM | Review of the Day and Speaker Introductions | Jennifer Cofer, Dr.P.H., M.P.H., C.H.E.S., Executive Director, EndTobacco™ Program, The University of Texas MD Anderson Cancer Center |
8:35 AM – 9:10 AM | What is the Toll of Tobacco in Texas? | Delaney LaBrutta, M.P.H., Epidemiologist II, Chronic Disease Epidemiology Branch, Health Promotion and Chronic Disease Prevention Section, Texas Department of State Health Services |
9:10 AM – 10:00 AM | 10 Years of Progress Made in Texas | Megan Moran, M.P.H., Manager, Tobacco, Asthma and Cancer Branch, Health Promotion and Chronic Disease Prevention Section, Texas Department of State Health Services |
10:00 AM – 10:15 AM | Panel: Q & A for Texas Department of State Health Services Staff | |
10:15 AM – 10:30 AM | Break / Exhibitors | |
10:30 AM – 11:10 AM | Texas College Tobacco Survey, 2024 | Caroline North, Ph.D., Postdoctoral Fellow, Department of Kinesiology and Health Education, Tobacco Research and Evaluation Team, The University of Texas at Austin |
11:10 AM – 11:30 AM | 10 Years of Peers Against Tobacco on College Campuses in Texas | Hien Nguyen, Ph.D., M.Ed., Project Manager, College Tobacco Initiative, Department of Kinesiology and Health Education, Tobacco Research and Evaluation Team, The University of Texas at Austin |
11:30 AM – 11:50 AM | Review of Tobacco-Free College Campus Policies in Texas | Hien Nguyen, Ph.D., M.Ed., Project Manager, College Tobacco Initiative, Department of Kinesiology and Health Education, Tobacco Research and Evaluation Team, The University of Texas at Austin |
11:50 AM – 12:00 PM | Panel: Q & A for UT Austin Tobacco Research and Evaluation Team | |
12:00 PM – 12:30 PM | Lunch / Exhibitors | |
12:30 PM – 1:15 PM | ETU Texas Steering Committee: Keeping the “T” in ATOD Efforts on Campus | Carla Lopez, M.B.A., C.W.W.S., Manager of Wellness Programs, Office of Employee Benefits, The University of Texas System Brad Stewart, M.B.A., M.Ed., Associate Director, Fitness and Wellness Education, Campus Recreation and Wellness Promotion, Texas Christian University Julie Van Orden, M.H.A., Assistant Director of Employee Wellbeing Programs, UTHealth Houston |
1:15 PM – 2:00 PM | Action Plan Report Out for the Year Ahead | |
2:00 PM – 2:15 PM | Closing Remarks | Jennifer Cofer, Dr.P.H., M.P.H., C.H.E.S., Executive Director, EndTobacco™ Program, The University of Texas MD Anderson Cancer Center Ernest Hawk, M.D., M.P.H., Vice President, Cancer Prevention and Population Sciences, The University of Texas MD Anderson Cancer Center David Lakey, M.D., Chief Medical Officer and Vice Chancellor of Health Affairs, The University of Texas System |
2:15 PM | Summit Adjourns |
Continuing Education Credits Available
CHES/MCHES Credit:
Sponsored by The University of Texas MD Anderson Cancer Center, a designated provider of continuing education contact hours (CECH) in health education by the National Commission for Health Education Credentialing Inc. The following summits offer CHES/MCHES credits for attendees: the National Summit on March 6, 2025 offers 5.0 credits; the Texas Summit on March 7, 2025 offers 4.0 credits; and the New Jersey Summit on April 9, 2025 offers 3.75 credits. NCHEC Provider #MEP 99697.
CEU Credit:
Continuing education credits (CEU) are offered through the University of Houston Graduate College of Social Work based in Texas. We encourage verifying with your state to ensure credits will be accepted. The following summits offer CEU credits for attendees: the National Summit on March 6, 2025 offers 5.25 credits; the Texas Summit on March 7, 2025 offers 5.0 credits; and the New Jersey Summit on April 9, 2025 offers 4.5 credits. CEU Provider #6285.
The Eliminate Tobacco Use Summit welcomes a variety of professionals working in higher education, professionals working in tobacco prevention, cessation, and policy, as well as community and non-profit partners whose mission aligns with that of Eliminate Tobacco Use. Summit organizers reserve the right to decline participant registration to any entity not meeting these inclusion criteria.