6th Annual Summit
#EliminateTobacco
Join the Movement!
2024 Agenda
Time (ET) | Topic/Title | Speaker |
---|---|---|
9:00-9:30 AM | Light Breakfast | |
9:30-9:40 AM | Eliminate Tobacco Use Virginia: Origins and Mission Forward | Bernard Fuemmeler, Ph.D., M.P.H., Professor and Gordon D. Ginder, M.D. Chair in Cancer Research, Associate Director of Population Science, Massey Comprehensive Cancer Center |
9:40-10:00 AM | The Grades are In: Virginia Higher Education Tobacco Policy | Lindsay Hauser, M.S., Director, Office of Community Outreach and Engagement, University of Virginia Comprehensive Cancer Center |
10:00-10:15 AM | Virginia Tobacco Policy Dashboard: An Interactive Tool Higher Education | Kyle Girone, Tobacco Control Program Epidemiologist and Evaluator, Virginia Department of Health |
10:15-11:10 AM | Moving Forward: Policy Progress in Virginia | Moderator: Elizabeth Do, Ph.D., M.P.H., Senior Research Manager, Truth Initiative Christine Flory, C.P.T., A.C.S.M., N.B.C.H.W.C., P.N.L.V.1., Medical/Health and Wellness Navigator, Mary Baldwin University Stacey Ellis, Program Manager, Faculty and Staff Engagement, George Mason University |
11:10-11:20 AM | Break | |
11:20-11:50 AM | Who’s Puffing What? New Trends in Nicotine and Cannabis Vaping | Caroline Cobb, Ph.D., Associate Professor, Virginia Commonwealth University |
11:50-1:00 PM | Lunch | |
1:00-1:20 PM | Enhancing Policy and Common Hurdles | Gina Roberts, Lead Coordinator, Tobacco Control Program, Virginia Department of Health |
1:20-1:30 PM | Summit Takeaways and Next Steps | Roger Anderson, Ph.D., Professor, Associate Director of Population Science, University of Virginia Comprehensive Cancer Center Bernard Fuemmeler, Ph.D., M.P.H., Professor and Gordon D. Ginder, M.D. Chair in Cancer Research, Associate Director of Population Science, Massey Comprehensive Cancer Center |
1:30-2:30 PM | Technical Assistance Session | Tobacco control experts will be available to meet one-on-one with colleges/universities to answer questions related to their institution’s current tobacco control efforts. This may include, but is not limited to: questions on how to get started in changing your policy, who needs to be involved, how to enforce a policy or simply what can you do to get your score higher. There is no question too big or small to bring to this session. |
2:30 | Adjourn |
Continuing Education Credit Available
Continuing Education Credits will be an additional $15 for the summit, virtual or in-person.
Note: Credits will only be available for activities taking place on April 3rd, 10th and 11th.
CEU credit:
Credits are offered through the University of Houston Graduate College of Social Work based in Texas. We encourage verifying with your state to ensure credits will be accepted.
We offer from 4-10 CEUs depending on number of days attended.
- Wednesday, April 10, National Summit: Up to 5.5 CEUs/ Contact Hours: Up to 5.5
- Thursday, April 11, Virginia Summit: Up to 3.5 CEUs/ Contact Hours: Up to 3.5
CEU Provider # 6285
CHES/MCHES:
Sponsored by The University of Texas MD Anderson Cancer Center, a designated provider of continuing education contact hours (CECH) in health education by the National Commission for Health Education Credentialing, Inc.
- Wednesday, April 10, National Summit: 4.25 hours
- Thursday, April 11, Virginia Summit: 3.75 hours
NCHEC Provider # MEP 9969
The Eliminate Tobacco Use Summit welcomes a variety of professionals working in higher education, professionals working in tobacco prevention, cessation, and policy, as well as community and non-profit partners whose mission aligns with that of Eliminate Tobacco Use. Summit organizers reserve the right to decline participant registration to any entity not meeting these inclusion criteria.